13 Weeks Alternating Steroid Cycle
Sustanon: 2 x 10 mL vial (270 mg/mL)
Oxymetholone: 100 x 50 mg tablet
HCG: 2 x 2 mL vial (5000 IU/vial)
Nolvadex: 100 x 20 mg tablet
| Week | Sustanon | Oxymetholone | HCG | Nolvadex |
|---|---|---|---|---|
| 1 | 270 mg/week | 50 mg/day | - | - |
| 2 | 270 mg/week | 50 mg/day | - | - |
| 3 | 270 mg/week | 50 mg/day | - | - |
| 4 | 270 mg/week | - | - | - |
| 5 | 270 mg/week | - | - | - |
| 6 | 540 mg/week | - | - | - |
| 7 | 270 mg/week | 50 mg/day | - | - |
| 8 | 270 mg/week | 50 mg/day | - | - |
| 9 | 540 mg/week | 50 mg/day | - | - |
| 10 | 270 mg/week | - | - | - |
| 11 | 270 mg/week | - | - | - |
| 12 | - | - | 5,000 IU/week | 20 mg/day |
| 13 | - | - | 5,000 IU/week | 20 mg/day |
Please log in to write Alternating Steroid Cycle review.