9 Weeks Diamond Mass Cycle
Deca: 2 x 10 mL vial (300 mg/mL)
Sustanon: 2 x 10 mL vial (270 mg/mL)
Dianabol: 200 x 20 mg tablet
HCG: 2 x 2 mL vial (5000 IU/vial)
Nolvadex: 100 x 20 mg tablet
| Week | Deca | Sustanon | Dianabol | HCG | Nolvadex |
|---|---|---|---|---|---|
| 1 | 300 mg/week | 270 mg/week | 25 mg/day | - | - |
| 2 | 300 mg/week | 270 mg/week | 30 mg/day | - | - |
| 3 | 600 mg/week | 270 mg/week | 35 mg/day | - | - |
| 4 | 600 mg/week | 270 mg/week | 40 mg/day | - | - |
| 5 | 600 mg/week | 540 mg/week | 45 mg/day | - | - |
| 6 | 900 mg/week | 540 mg/week | 50 mg/day | - | - |
| 7 | 600 mg/week | 540 mg/week | 40 mg/day | - | - |
| 8 | 600 mg/week | 270 mg/week | 30 mg/day | - | - |
| 9 | 300 mg/week | 270 mg/week | 20 mg/day | - | - |
| 10 | - | - | - | 5,000 IU/week | - |
| 11 | - | - | - | 5,000 IU/week | - |
| 12 | - | - | - | - | - |
| 13 | - | - | - | - | 40 mg/day |
| 14 | - | - | - | - | 40 mg/day |
| 15 | - | - | - | - | 20 mg/day |
| 16 | - | - | - | - | 20 mg/day |
Please log in to write Diamond Mass Cycle review.
Classification: Anabolic-Androgenic Steroid (AAS)
Active substance: Nandrolone Decanoate
Manufacturer: Dragon Pharma
Form/Strength: Injectable Oil, 500 mg/mL
Pack size: 10 mL Multidose Vial
Route: Intramuscular (IM) Injection
Lab Test: View Result