3 Weeks Blitz Cycle
Dianabol: 100 x 20 mg tablet
Sustanon: 1 x 10 mL vial (270 mg/mL)
Winstrol: 100 x 10 mg tablet
Primobolan: 1 x 10 mL vial (100 mg/mL)
Deca: 1 x 10 mL vial (300 mg/mL)
HCG: 2 x 2 mL vial (5000 IU/vial)
Nolvadex: 100 x 20 mg tablet
| Week | Dianabol | Sustanon | Winstrol | Primobolan | Deca | HCG | Nolvadex | Support |
|---|---|---|---|---|---|---|---|---|
| 1 | 20 mg/day | - | - | - | - | - | 10 mg/day | Lipid Stabil, Fish Oil |
| 2 | 25 mg/day | - | - | - | - | - | 10 mg/day | Continue |
| 3 | 30 mg/day | 270 mg/week | - | - | - | - | 10 mg/day | Continue |
| 4 | - | 270 mg/week | - | - | - | - | 10 mg/day | Continue |
| 5 | - | 540 mg/week | 10 mg/day | - | - | - | 10 mg/day | Continue |
| 6 | - | - | 10 mg/day | - | - | - | 10 mg/day | Continue |
| 7 | - | - | 15 mg/day | 100 mg/week | - | - | 10 mg/day | Continue |
| 8 | - | - | - | 200 mg/week | - | - | 10 mg/day | Continue |
| 9 | - | - | - | 200 mg/week | 250 mg/week | - | 10 mg/day | Continue |
| 10 | - | - | - | - | 500 mg/week | - | 10 mg/day | Continue |
| 11 | - | - | - | - | 500 mg/week | - | 10 mg/day | Continue |
| 12 | - | - | - | - | 250 mg/week | - | 10 mg/day | Continue |
| 13 | - | - | - | - | - | 5,000 IU/week | 10 mg/day | Continue |
| 14 | - | - | - | - | - | 5,000 IU/week | 10 mg/day | Continue |
Please log in to write 3 Weeks Blitz Cycle review.