

12 Weeks Oral Cycle
Dianabol: 200 x 20 mg tablet
Winstrol: 400 x 10 mg tablet
Nolvadex: 100 x 20 mg tablet
Week | Dianabol | Winstrol | Nolvadex |
---|---|---|---|
1 | 15 mg/day | 30 mg/day | - |
2 | 20 mg/day | 40 mg/day | - |
3 | 20 mg/day | 40 mg/day | - |
4 | 25 mg/day | 50 mg/day | - |
5 | 25 mg/day | 50 mg/day | - |
6 | 30 mg/day | 50 mg/day | - |
7 | 35 mg/day | 50 mg/day | - |
8 | 35 mg/day | 50 mg/day | - |
9 | 35 mg/day | 50 mg/day | - |
10 | 35 mg/day | 50 mg/day | - |
11 | 20 mg/day | 40 mg/day | - |
12 | 15 mg/day | 30 mg/day | - |
13 | - | - | 40 mg/day |
14 | - | - | 40 mg/day |
15 | - | - | 20 mg/day |
16 | - | - | 20 mg/day |
Note: With short-acting orals, begin SERM PCT about 24–48 hours after the final dose.
Please log in to write Oral Cycle review.
Classification: Anabolic-Androgenic Steroid (AAS)
Active substance: Methandienone (Methandrostenolone)
Manufacturer: Dragon Pharma
Form/Strength: Injectable Solution, 50 mg/mL
Pack size: 10 mL Multidose Vial
Route: Intramuscular (IM) Injection
Lab Test: View Result
Classification: Oral Anabolic-Androgenic Steroid (AAS)
Active substance: Stanozolol
Manufacturer: Dragon Pharma
Form/Strength: Tablet, 10 mg
Pack size: 100 tablets
Route: Oral
Lab Test: View Result